SPECIFICATIONS OF IPS-LF Series
| Model | IPS-LF series |
| Laser Power | More than 30 watt |
| Laser Wavelength | 1064 nm |
| Laser Frequency | 20K HZ-80K HZ |
| Linear Speed | around 8000 mm/ s or more |
| Marking Size | 75*75mm, 150*150mm, 200*200mm, 300*300mm |
| Min Linewidth | 0.01 mm |
| Min Font Height | 0.01 mm |
| Repetition Accuracy | +-0.002 mm |
| Overall Power | Less than 500 W |
| Power Supply | 220V/50-60HZ/5A/1P |
| Laser Gun Brand | MAX/ RAYCUS/ IPG/ Others |
| Laser Gun Type | Solid-state Fiber Laser |
| Scanning System | Digital Scanning Galvanometer with high seep moto |
| Focus system | Two Red Light with accurate position |
| Cooling system | Built-in Air Cooling |
| Indication System | Inner Outline Indication |
| Flying System | 10.5 inch professional industrial computer based on Android |
| Weight | Around 80 KG |
| Overall Dimension | 60*80*135 CM |
| File Format Support | Support file from CORELDRAW,AUTOCAD,PHOTOSHOP directly. SupportAI,PLT,PCX,DXF,BMPfile. Support all fonts from windows system. Support automatic coding, serial no, batch no, real time, variable barcode and QR code and databases. |

Printing sample: 